| Year | Entering | Graduating | Began Teaching Immediately | |
|---|---|---|---|---|
| 1991-92 | 14 | 11 | 8 | |
| 1992-93 | 12 | 9 | 9 | |
| 1993-94 | 8 | 6 | 6 | |
| 1994-95 | 14 | 13 | 11 | |
| 1995-96 | 12 | 12 | 11 | |
| 1996-97 | 10 | 10 | 6 | |
| 1997-98 | 10 | 9 | 7 | |
| 1998-99 | 9 | 9 | 8 | |
| 99-2000 | 12 | 11 | 11 | |
| 2000-01 | 14 | 13 | 11 | |
| 2001-02 | 11 | 10 | 7 | |
| 2002-03 | 13 | 13 | 13 | |
| 2003-04 | 12 | 10 | 2 | |
| 2004-05 | 14 | 13 | 11 | |
| 2005-06 | 14 | 13 | 8 | |
| 2006-07 | 17 | 9 | 7 | |
| 2008-09 | 10 | 10 | 8 | |
| 2009-10 | 14 | 14 | 14 | |
The number of students beginning teaching immediately reflects those teaching in Waldorf Initiatives and others teaching in private or public endeavors.
